Touring and Tent prices
| Accommodation type | Low Season | Mid Season | High Season | Bank Holiday |
|---|---|---|---|---|
| Electric pitch Caravan/Tent/Motor-Home (inc. 2 adults, awning, electric, car) | £16.00 | £20.00 | £23.00 | £25.00 |
| Tents/Caravan/Motor-Home (inc. 2 adults, car) | £13.00 | £18.00 | £20.00 | £22.00 |
| Extra Adult | £3.50 | £3.75 | £4.00 | £5.00 |
| Children (3-14) Under 3’s free | £2.50 | £2.50 | £2.75 | £3.00 |
| Extra Car/Tent/Boat parking | £3.00 | £4.00 | £5.00 | £5.00 |
| Gazebo | £2.50 | £2.50 | £2.50 | £2.50 |
| Dogs (must be on a lead at all times) | £1.50 | £1.50 | £1.50 | £1.50 |
| Cabins (no dogs allowed) | £30.00 | £30.00 | £30.00 | £35.00 |
Tariff Dates for 2010 (all dates are inclusive)
- 1st March - 1st April - Low Season
- 2nd April - 5th April - Bank Holiday
- 6th April - 29th April - Low Season
- 30th April - 2nd May - Bank Holiday
- 3rd May - 27th May - Mid Season
- 28th May - 30th May - Bank Holiday
- 31st May - 4th June - High Season
- 5th June - 15th July - Mid Season
- 16th July - 26th August - High Season
- 27th August - 29th August - Bank Holiday
- 30th August - 5th September - High Season
- 6th September - 30th September - Mid Season
- 1st October - 21st October - Low Season
- 22nd October - 30th October - Mid Season
- 31st October - 14th November - Low Season
- 15th November - 1st March 2011 - Closed for Tents and Tourers


