Touring & Tents Prices
| Accommodation type | Low Season | Mid Season | High Season | Bank Holiday |
|---|---|---|---|---|
| Electric pitch Caravan/Tent/Motor-Home (inc. 2 adults, awning, electric, car) | £17.00 | £21.50 | £24.50 | £27.00 |
| Tents/Caravan/Motor-Home (inc. 2 adults, car) | £14.00 | £19.50 | £21.50 | £24.00 |
| Extra Adult | £3.50 | £3.50 | £4.00 | £5.00 |
| Children (3-14) Under 3’s free | £2.50 | £2.50 | £2.50 | £3.00 |
| Extra Car/Tent/Boat parking | £3.00 | £4.00 | £5.00 | £5.00 |
| Gazebo | £2.50 | £2.50 | £2.50 | £2.50 |
| Dogs (must be on a lead at all times) | £1.50 | £1.50 | £1.50 | £1.50 |
| Cabins (no dogs allowed) | £32.00 | £32.00 | £32.00 | £37.00 |
Tariff Dates for 2012 (all dates are inclusive)
- 1st March - 5th April - Low Season
- 6th April - 9th April - Bank Holiday
- 10th April - 15th April - Mid Season
- 16th April - 30th April - Low Season
- 1st May - 3rd May - Mid Season
- 4th May - 6th May - Bank Holiday
- 7th May - 31st May - Mid Season
- 1st June - 4th June - Bank Holiday
- 5th June - 9th June - High Season
- 10th June - 22nd July - Mid Season
- 23nd July - 23rd August - High Season
- 24th August - 27th August - Bank Holiday
- 28th August - 4th September - High Season
- 5th September - 25th October - Low Season
- 26st October - 3rd November - Mid Season
- 4th November - 14th November - Low Season
- 15th November - 1st March 2013 - Closed for Tents and Tourers
PLEASE NOTE : ALL GRASS ELECTRIC PITCHES INCLUDE 10kw OF ELECTRIC PER DAY, ADDITIONAL ELECTRIC CARDS MAY BE PURCHASED.


